Odds comparison

Last quoteHKT
Compared with first recorded odds

1X2

19 recorded quotes
Crystal Palace vs KuPs · Full time · 1X2 · Price history
Time HKTHomeDrawAway
1.077.2017.00
1.087.0015.00
1.097.0013.50
1.096.9012.50
1.116.6011.50
1.126.3010.50
1.146.109.75
1.136.0010.50
1.106.5012.50
1.096.7013.50
1.097.0013.50
1.096.8013.50
1.096.7013.00
1.106.5012.00
1.136.1010.50
1.165.809.50
1.185.509.00
1.195.408.50
1.215.108.50

Asian handicap

17 recorded quotes
Crystal Palace vs KuPs · Full time · Asian handicap · Price history
Time HKTHomeLineAway
1.87[-2/-2.5]([+2/+2.5]) Home [-2/-2.5] · Away [+2/+2.5]1.89
1.93[-2/-2.5]([+2/+2.5]) Home [-2/-2.5] · Away [+2/+2.5]1.83
2.11[-2/-2.5]([+2/+2.5]) Home [-2/-2.5] · Away [+2/+2.5]1.69
1.92[-2]([+2]) Home [-2] · Away [+2]1.84
1.99[-2]([+2]) Home [-2] · Away [+2]1.78
1.79[-1.5/-2]([+1.5/+2]) Home [-1.5/-2] · Away [+1.5/+2]1.98
1.86[-1.5/-2]([+1.5/+2]) Home [-1.5/-2] · Away [+1.5/+2]1.90
1.75[-1.5/-2]([+1.5/+2]) Home [-1.5/-2] · Away [+1.5/+2]2.03
1.71[-1.5/-2]([+1.5/+2]) Home [-1.5/-2] · Away [+1.5/+2]2.08
1.89[-2]([+2]) Home [-2] · Away [+2]1.87
1.93[-2]([+2]) Home [-2] · Away [+2]1.83
1.98[-2]([+2]) Home [-2] · Away [+2]1.79
2.02[-2]([+2]) Home [-2] · Away [+2]1.76
1.92[-1.5/-2]([+1.5/+2]) Home [-1.5/-2] · Away [+1.5/+2]1.84
2.03[-1.5/-2]([+1.5/+2]) Home [-1.5/-2] · Away [+1.5/+2]1.75
2.07[-1.5/-2]([+1.5/+2]) Home [-1.5/-2] · Away [+1.5/+2]1.72
2.14[-1.5/-2]([+1.5/+2]) Home [-1.5/-2] · Away [+1.5/+2]1.67

Goals over/under

18 recorded quotes
Crystal Palace vs KuPs · Full time · Goals over/under · Price history
Time HKTOverLineUnder
2.04[3.5]1.69
2.33[3.5/4.0]1.53
3.15[4.5]1.30
2.08[3.5]1.66
2.40[3.5/4.0]1.50
3.25[4.5]1.28
2.27[3.5]1.56
2.62[3.5/4.0]1.42
3.45[4.5]1.25
2.20[3.5]1.59
2.55[3.5/4.0]1.45
3.40[4.5]1.26
2.05[3.0/3.5]1.68
2.33[3.5]1.53
3.65[4.5]1.23
2.25[3.0/3.5]1.57
2.55[3.5]1.45
3.95[4.5]1.19

Corners over/under

3 recorded quotes
Crystal Palace vs KuPs · Full time · Corners over/under · Price history
Time HKTOverLineUnder
2.17[10.5]1.61
2.80[11.5]1.37
4.30[13.5]1.16

Corners handicap

4 recorded quotes
Crystal Palace vs KuPs · Full time · Corners handicap · Price history
Time HKTHomeLineAway
2.02[-5.5]([+5.5]) Home [-5.5] · Away [+5.5]1.70
2.15[-5.5]([+5.5]) Home [-5.5] · Away [+5.5]1.62
1.80[-4.5]([+4.5]) Home [-4.5] · Away [+4.5]1.90
1.86[-4.5]([+4.5]) Home [-4.5] · Away [+4.5]1.84

Handicap 1X2

17 recorded quotes
Crystal Palace vs KuPs · Full time · Handicap 1X2 · Price history
Time HKTHomeLineDrawAway
1.99-2(2) Home -2 · Away 23.852.64
2.07-2(2) Home -2 · Away 23.852.50
2.23-2(2) Home -2 · Away 23.902.29
2.31-2(2) Home -2 · Away 23.902.21
2.38-2(2) Home -2 · Away 23.902.15
2.47-2(2) Home -2 · Away 23.902.08
2.57-2(2) Home -2 · Away 23.952.00
2.60-2(2) Home -2 · Away 23.852.01
2.43-2(2) Home -2 · Away 23.802.14
2.37-2(2) Home -2 · Away 23.802.19
2.29-2(2) Home -2 · Away 23.802.26
2.34-2(2) Home -2 · Away 23.802.21
2.42-2(2) Home -2 · Away 23.852.13
2.68-2(2) Home -2 · Away 23.901.95
2.88-2(2) Home -2 · Away 23.901.86
2.95-2(2) Home -2 · Away 23.951.82
3.05-2(2) Home -2 · Away 23.951.78

Odd / even goals

1 recorded quotes
Crystal Palace vs KuPs · Full time · Odd / even goals · Price history
Time HKTEvenOdd
1.851.85