Odds comparison

Last quoteHKT
Compared with first recorded odds

1X2

10 recorded quotes
Dundee United vs Celtic FC · Full time · 1X2 · Price history
Time HKTHomeDrawAway
6.704.351.32
6.104.201.36
6.404.301.34
6.204.351.34
6.504.401.33
6.204.301.35
6.304.351.34
6.304.451.33
6.904.601.29
6.304.501.33

Asian handicap

11 recorded quotes
Dundee United vs Celtic FC · Full time · Asian handicap · Price history
Time HKTHomeLineAway
1.83[+1/+1.5]([-1/-1.5]) Home [+1/+1.5] · Away [-1/-1.5]1.93
1.76[+1/+1.5]([-1/-1.5]) Home [+1/+1.5] · Away [-1/-1.5]2.02
1.76[+1/+1.5]([-1/-1.5]) Home [+1/+1.5] · Away [-1/-1.5]2.06
1.79[+1/+1.5]([-1/-1.5]) Home [+1/+1.5] · Away [-1/-1.5]2.02
1.80[+1/+1.5]([-1/-1.5]) Home [+1/+1.5] · Away [-1/-1.5]2.01
1.83[+1/+1.5]([-1/-1.5]) Home [+1/+1.5] · Away [-1/-1.5]1.97
1.80[+1/+1.5]([-1/-1.5]) Home [+1/+1.5] · Away [-1/-1.5]2.01
1.83[+1/+1.5]([-1/-1.5]) Home [+1/+1.5] · Away [-1/-1.5]1.97
1.86[+1/+1.5]([-1/-1.5]) Home [+1/+1.5] · Away [-1/-1.5]1.94
1.93[+1/+1.5]([-1/-1.5]) Home [+1/+1.5] · Away [-1/-1.5]1.87
1.88[+1/+1.5]([-1/-1.5]) Home [+1/+1.5] · Away [-1/-1.5]1.92

Goals over/under

13 recorded quotes
Dundee United vs Celtic FC · Full time · Goals over/under · Price history
Time HKTOverLineUnder
1.61[2.5]2.17
1.77[2.5/3.0]1.93
2.60[3.5]1.43
1.55[2.5]2.29
1.70[2.5/3.0]2.02
2.43[3.5]1.49
1.50[2.5]2.40
2.10[3.0/3.5]1.65
2.30[3.5]1.54
1.51[2.5]2.38
1.46[2.5]2.50
2.01[3.0/3.5]1.71
2.22[3.5]1.58

Handicap 1X2

10 recorded quotes
Dundee United vs Celtic FC · Full time · Handicap 1X2 · Price history
Time HKTHomeLineDrawAway
2.701(-1) Home 1 · Away -13.502.06
2.551(-1) Home 1 · Away -13.452.17
2.651(-1) Home 1 · Away -13.402.12
2.651(-1) Home 1 · Away -13.452.11
2.651(-1) Home 1 · Away -13.502.09
2.601(-1) Home 1 · Away -13.502.12
2.651(-1) Home 1 · Away -13.502.09
2.651(-1) Home 1 · Away -13.552.07
2.851(-1) Home 1 · Away -13.501.98
2.651(-1) Home 1 · Away -13.602.05

Odd / even goals

3 recorded quotes
Dundee United vs Celtic FC · Full time · Odd / even goals · Price history
Time HKTEvenOdd
1.841.86
1.831.87
1.841.86