Odds comparison

Last quoteHKT
Compared with first recorded odds

1X2

13 recorded quotes
Finland vs Lithuania · Full time · 1X2 · Price history
Time HKTHomeDrawAway
1.413.756.30
1.383.856.70
1.373.856.90
1.423.756.20
1.433.706.10
1.443.705.90
1.433.706.00
1.463.655.70
1.493.605.40
1.453.705.80
1.413.756.30
1.433.706.00
1.433.756.00

Asian handicap

13 recorded quotes
Finland vs Lithuania · Full time · Asian handicap · Price history
Time HKTHomeLineAway
1.88[-1]([+1]) Home [-1] · Away [+1]1.88
1.83[-1]([+1]) Home [-1] · Away [+1]1.93
1.85[-1]([+1]) Home [-1] · Away [+1]1.95
1.82[-1]([+1]) Home [-1] · Away [+1]1.98
1.91[-1]([+1]) Home [-1] · Away [+1]1.88
1.94[-1]([+1]) Home [-1] · Away [+1]1.86
1.98[-1]([+1]) Home [-1] · Away [+1]1.82
1.95[-1]([+1]) Home [-1] · Away [+1]1.85
2.02[-1]([+1]) Home [-1] · Away [+1]1.79
1.77[-0.5/-1]([+0.5/+1]) Home [-0.5/-1] · Away [+0.5/+1]2.04
1.70[-0.5/-1]([+0.5/+1]) Home [-0.5/-1] · Away [+0.5/+1]2.13
1.90[-1]([+1]) Home [-1] · Away [+1]1.90
1.95[-1]([+1]) Home [-1] · Away [+1]1.85

Goals over/under

6 recorded quotes
Finland vs Lithuania · Full time · Goals over/under · Price history
Time HKTOverLineUnder
1.97[2.5]1.74
2.29[2.5/3.0]1.55
3.45[3.5]1.25
1.95[2.5]1.75
2.25[2.5/3.0]1.57
3.40[3.5]1.26

Corners over/under

3 recorded quotes
Finland vs Lithuania · Full time · Corners over/under · Price history
Time HKTOverLineUnder
1.90[8.5]1.80
2.50[9.5]1.46
4.60[11.5]1.14

Handicap 1X2

11 recorded quotes
Finland vs Lithuania · Full time · Handicap 1X2 · Price history
Time HKTHomeLineDrawAway
2.40-1(1) Home -1 · Away 13.252.40
2.33-1(1) Home -1 · Away 13.202.50
2.26-1(1) Home -1 · Away 13.252.55
2.40-1(1) Home -1 · Away 13.252.40
2.47-1(1) Home -1 · Away 13.202.36
2.48-1(1) Home -1 · Away 13.202.35
2.53-1(1) Home -1 · Away 13.202.30
2.57-1(1) Home -1 · Away 13.252.25
2.53-1(1) Home -1 · Away 13.202.30
2.40-1(1) Home -1 · Away 13.252.40
2.48-1(1) Home -1 · Away 13.202.35

Odd / even goals

1 recorded quotes
Finland vs Lithuania · Full time · Odd / even goals · Price history
Time HKTEvenOdd
1.821.88