Home>
Central Coast Mariners women VS Canberra United (w) Football Betting & Football Odds Changes and Jockey Club Football Odds Changes
Read our tops experts' insights and tipsRead our tops experts' insights and tips
Football Betting & Football Odds Changes and Jockey Club Football Odds Changes
Last Updated: UTC+8 2024-11-30 16:37:37
Join our Telegram Channel for big-data football analysisJoin our Telegram Channel for big-data football analysis
Asian Handicap Football Odds Changes
Company | | Open | | | Close | |
---|
| Min | 0.75 | -0.75 | 0.77 | | 0 | |
| Max | 1.00 | -1 | 1.05 | | -1.25 | |
| HKJC | 0.79 | -1 | 0.91 | | -1 | |
| Macau | 0.75 | -1 | 1.05 | | -1.25 | |
| Crown | 0.92 | -1 | 0.90 | | -0.25 | |
| 365 | 0.98 | -0.75 | 0.83 | | 0 | |
| Ladbrokes | | | | | | |
| William Hill | | | | | | |
| eBET | 0.79 | -0.75 | 1.01 | | -0.25 | |
| BetVictor | 1.00 | -1 | 0.80 | | -0.5 | |
| Bet88 | 0.90 | -0.75 | 0.86 | | 0 | |
| Interwetten | | | | | | |
| 10Bet | | | | | | |
| 188Bet | 0.93 | -1 | 0.91 | | -0.25 | |
| 12Bet | 0.90 | -0.75 | 0.86 | | 0 | |
| Libo | 0.80 | -0.75 | 1.02 | | 0 | |
| Wyb | 0.86 | -0.75 | 0.92 | | 0 | |
| 18Bet | 0.96 | -1 | 0.77 | | -0.5 | |
| Pinnacle | 0.93 | -1 | 0.85 | | 0 | |
| BWin | | | | | | |
Total over/under Football Odds Changes
Company | | Open | | | Close | |
---|
| Min | 0.55 | 2.5 | 0.51 | | 2.5 | |
| Max | 1.38 | 3.5 | 1.25 | | 3.5 | |
| HKJC | 1.38 | 3.5 | 0.51 | | 3.5 | |
| Macau | 0.91 | 3 | 0.79 | | 3 | |
| Crown | 0.96 | 3 | 0.84 | | 3.5 | |
| 365 | 0.85 | 2.5/3 | 0.95 | | 3.5 | |
| Ladbrokes | 0.57 | 2.5 | 1.25 | | 2.5 | |
| William Hill | 0.60 | 2.5 | 1.25 | | 2.5 | |
| eBET | 0.99 | 3 | 0.79 | | 3.5 | |
| BetVictor | 0.99 | 3 | 0.83 | | 2.5 | |
| Bet88 | 0.96 | 3 | 0.80 | | 3.5 | |
| Interwetten | 0.55 | 2.5 | 1.20 | | 2.5 | |
| 10Bet | 0.74 | 3 | 0.91 | | 3 | |
| 188Bet | 0.97 | 3 | 0.85 | | 3.5 | |
| 12Bet | 0.96 | 3 | 0.80 | | 3.5 | |
| Libo | 1.00 | 3 | 0.80 | | 3.5 | |
| Wyb | 0.97 | 3 | 0.79 | | 3.5 | |
| 18Bet | 0.80 | 3 | 0.93 | | 3.5 | |
| Pinnacle | 0.78 | 3 | 0.98 | | 3.5 | |
| BWin | 0.55 | 2.5 | 1.25 | | 3.5 | |
1X2 Football Odds Changes
Company | Handicap | Home | Draw | Away |
---|
| Min | Open Close | 1.39 | 3.69 | 3.70 |
| Max | Open Close | 1.73 | 4.41 | 5.32 |
| HKJC | Open Close | 1.39 | 4.30 | 5.20 |
| Macau | Open Close | 1.45 | 4.25 | 5.32 |
| Crown | Open Close | 1.52 | 4.25 | 4.80 |
| 365 | Open Close | 1.70 | 3.90 | 3.70 |
| Ladbrokes | Open Close | 1.48 | 4.20 | 5.25 |
| William Hill | Open Close | 1.60 | 3.90 | 4.33 |
| eBET | Open Close | 1.57 | 3.70 | 4.30 |
| BetVictor | Open Close | 1.53 | 3.90 | 4.75 |
| Bet88 | Open Close | 1.58 | 3.95 | 4.25 |
| Interwetten | Open Close | 1.73 | 3.90 | 4.00 |
| 10Bet | Open Close | 1.59 | 4.00 | 4.20 |
| 188Bet | Open Close | 1.52 | 4.25 | 4.80 |
| 12Bet | Open Close | 1.58 | 3.95 | 4.25 |
| Libo | Open Close | 1.57 | 3.69 | 4.29 |
| Wyb | Open Close | 1.66 | 3.90 | 4.07 |
| 18Bet | Open Close | 1.56 | 4.30 | 4.50 |
| Pinnacle | Open Close | 1.55 | 4.41 | 4.69 |
| BWin | Open Close | 1.46 | 4.20 | 5.25 |
Jockey Club Football Odds Changes
Asian Handicap 1X2
Asian Handicap
Total Over/Under
Total Corner Over/Under
First Half 1X2
First Half Over/Under