Odds comparison

Last quoteHKT
Compared with first recorded odds

1X2

8 recorded quotes
Brasil U20 Women vs North Korea U20 Women · Full time · 1X2 · Price history
Time HKTHomeDrawAway
3.653.701.68
4.353.901.53
4.503.951.50
4.653.951.48
4.804.001.46
5.004.101.43
5.404.201.39
5.604.251.37

Asian handicap

21 recorded quotes
Brasil U20 Women vs North Korea U20 Women · Full time · Asian handicap · Price history
Time HKTHomeLineAway
1.76[+0.5/+1]([-0.5/-1]) Home [+0.5/+1] · Away [-0.5/-1]2.02
1.80[+0.5/+1]([-0.5/-1]) Home [+0.5/+1] · Away [-0.5/-1]1.97
1.85[+0.5/+1]([-0.5/-1]) Home [+0.5/+1] · Away [-0.5/-1]1.91
1.91[+0.5/+1]([-0.5/-1]) Home [+0.5/+1] · Away [-0.5/-1]1.85
1.97[+0.5/+1]([-0.5/-1]) Home [+0.5/+1] · Away [-0.5/-1]1.80
2.07[+0.5/+1]([-0.5/-1]) Home [+0.5/+1] · Away [-0.5/-1]1.72
2.09[+0.5/+1]([-0.5/-1]) Home [+0.5/+1] · Away [-0.5/-1]1.70
1.88[+1]([-1]) Home [+1] · Away [-1]1.88
1.97[+1]([-1]) Home [+1] · Away [-1]1.80
2.02[+1]([-1]) Home [+1] · Away [-1]1.76
1.86[+1]([-1]) Home [+1] · Away [-1]1.90
1.80[+1]([-1]) Home [+1] · Away [-1]1.92
1.90[+0.5/+1]([-0.5/-1]) Home [+0.5/+1] · Away [-0.5/-1]1.82
2.01[+0.5/+1]([-0.5/-1]) Home [+0.5/+1] · Away [-0.5/-1]1.73
1.97[+0.5/+1]([-0.5/-1]) Home [+0.5/+1] · Away [-0.5/-1]1.76
1.94[+0.5/+1]([-0.5/-1]) Home [+0.5/+1] · Away [-0.5/-1]1.79
1.80[+0.5/+1]([-0.5/-1]) Home [+0.5/+1] · Away [-0.5/-1]1.92
1.58[+1.5/+2]([-1.5/-2]) Home [+1.5/+2] · Away [-1.5/-2]2.26
2.18[+1/+1.5]([-1/-1.5]) Home [+1/+1.5] · Away [-1/-1.5]1.62
1.50[+1/+1.5]([-1/-1.5]) Home [+1/+1.5] · Away [-1/-1.5]2.44
1.38[+1/+1.5]([-1/-1.5]) Home [+1/+1.5] · Away [-1/-1.5]2.84

Goals over/under

35 recorded quotes
Brasil U20 Women vs North Korea U20 Women · Full time · Goals over/under · Price history
Time HKTOverLineUnder
1.52[2.5]2.35
2.12[3.0/3.5]1.64
2.30[3.5]1.54
1.51[2.5]2.38
1.52[2.5]2.35
2.08[3.0/3.5]1.66
1.50[2.5]2.40
2.04[3.0/3.5]1.69
2.27[3.5]1.56
1.48[2.5]2.45
1.98[3.0/3.5]1.73
2.20[3.5]1.59
1.53[2.5]2.33
1.67[2.5/3.0]2.07
2.43[3.5]1.49
1.67[2.0/2.5]2.07
1.90[2.5]1.80
3.25[3.5]1.28
2.13[2.0/2.5]1.63
2.45[2.5]1.48
4.60[3.5]1.14
1.68[1.5]2.05
1.91[1.5/2.0]1.79
3.10[2.5]1.31
1.65[1.0/1.5]2.10
1.89[1.5]1.81
3.55[2.5]1.24
1.84[2.0/2.5]1.86
2.07[2.5]1.67
4.15[3.5]1.17
1.41[1.5/2.0]2.65
2.19[2.0/2.5]1.60
2.48[2.5]1.47
3.05[1.5/2.0]1.32
3.80[1.5/2.0]1.21

Corners over/under

32 recorded quotes
Brasil U20 Women vs North Korea U20 Women · Full time · Corners over/under · Price history
Time HKTOverLineUnder
1.94[10.5]1.76
2.48[11.5]1.47
4.75[14.5]1.13
1.88[10.5]1.82
2.38[11.5]1.51
4.60[14.5]1.14
2.04[10.5]1.69
2.60[11.5]1.43
1.89[8.5]1.81
2.55[9.5]1.45
1.62[10.5]2.15
2.08[11.5]1.66
1.72[10.5]2.00
2.15[11.5]1.62
2.10[11.5]1.65
2.98[12.5]1.33
4.40[13.5]1.15
1.65[11.5]2.10
2.20[12.5]1.59
3.20[13.5]1.29
1.65[10.5]2.10
2.45[11.5]1.48
3.70[12.5]1.22
1.48[7.5]—
1.44[8.5]—
1.97[12.5]1.74
2.75[13.5]1.38
1.55[9.5]—
1.10[10.5]—
2.08[12.5]1.66
3.95[13.5]1.19
2.70[12.5]1.39

Handicap 1X2

21 recorded quotes
Brasil U20 Women vs North Korea U20 Women · Full time · Handicap 1X2 · Price history
Time HKTHomeLineDrawAway
1.971(-1) Home 1 · Away -13.652.75
2.031(-1) Home 1 · Away -13.652.64
2.051(-1) Home 1 · Away -13.602.63
2.151(-1) Home 1 · Away -13.602.48
2.201(-1) Home 1 · Away -13.552.45
2.301(-1) Home 1 · Away -13.552.33
2.351(-1) Home 1 · Away -13.552.28
2.401(-1) Home 1 · Away -13.552.23
2.501(-1) Home 1 · Away -13.552.15
2.551(-1) Home 1 · Away -13.602.10
2.351(-1) Home 1 · Away -13.552.28
2.351(-1) Home 1 · Away -13.502.30
2.151(-1) Home 1 · Away -13.302.68
2.281(-1) Home 1 · Away -13.082.64
2.301(-1) Home 1 · Away -13.042.65
2.241(-1) Home 1 · Away -12.852.90
2.091(-1) Home 1 · Away -12.853.20
1.772(-2) Home 2 · Away -22.884.35
1.632(-2) Home 2 · Away -22.925.40
1.232(-2) Home 2 · Away -23.6019.00
1.192(-2) Home 2 · Away -23.8026.00

Odd / even goals

3 recorded quotes
Brasil U20 Women vs North Korea U20 Women · Full time · Odd / even goals · Price history
Time HKTEvenOdd
1.831.87
1.821.88
1.831.87