Odds comparison

Last quoteHKT
Compared with first recorded odds

1X2

11 recorded quotes
Exeter City vs Swindon Town · Full time · 1X2 · Price history
Time HKTHomeDrawAway
1.663.554.00
1.633.604.10
1.593.654.35
1.543.754.60
1.523.804.70
1.503.804.90
1.503.854.80
1.473.905.10
1.444.005.30
1.394.105.80
1.483.904.90

Asian handicap

10 recorded quotes
Exeter City vs Swindon Town · Full time · Asian handicap · Price history
Time HKTHomeLineAway
1.98[-0.5/-1]([+0.5/+1]) Home [-0.5/-1] · Away [+0.5/+1]1.79
1.95[-0.5/-1]([+0.5/+1]) Home [-0.5/-1] · Away [+0.5/+1]1.82
1.88[-0.5/-1]([+0.5/+1]) Home [-0.5/-1] · Away [+0.5/+1]1.88
1.81[-0.5/-1]([+0.5/+1]) Home [-0.5/-1] · Away [+0.5/+1]1.96
1.78[-0.5/-1]([+0.5/+1]) Home [-0.5/-1] · Away [+0.5/+1]1.99
1.75[-0.5/-1]([+0.5/+1]) Home [-0.5/-1] · Away [+0.5/+1]2.03
1.70[-0.5/-1]([+0.5/+1]) Home [-0.5/-1] · Away [+0.5/+1]2.09
1.66[-0.5/-1]([+0.5/+1]) Home [-0.5/-1] · Away [+0.5/+1]2.15
1.79[-1]([+1]) Home [-1] · Away [+1]1.98
1.72[-0.5/-1]([+0.5/+1]) Home [-0.5/-1] · Away [+0.5/+1]2.07

Goals over/under

13 recorded quotes
Exeter City vs Swindon Town · Full time · Goals over/under · Price history
Time HKTOverLineUnder
1.65[2.5]2.10
1.83[2.5/3.0]1.87
2.60[3.5]1.43
1.62[2.5]2.15
1.79[2.5/3.0]1.91
2.55[3.5]1.45
1.80[2.5/3.0]1.90
1.59[2.5]2.20
1.75[2.5/3.0]1.95
2.50[3.5]1.46
1.56[2.5]2.27
2.17[3.0/3.5]1.61
2.45[3.5]1.48

Handicap 1X2

12 recorded quotes
Exeter City vs Swindon Town · Full time · Handicap 1X2 · Price history
Time HKTHomeLineDrawAway
2.75-1(1) Home -1 · Away 13.651.98
2.70-1(1) Home -1 · Away 13.602.02
2.65-1(1) Home -1 · Away 13.552.07
2.50-1(1) Home -1 · Away 13.552.16
2.44-1(1) Home -1 · Away 13.552.21
2.39-1(1) Home -1 · Away 13.552.26
2.36-1(1) Home -1 · Away 13.602.26
2.37-1(1) Home -1 · Away 13.502.30
2.32-1(1) Home -1 · Away 13.502.35
2.21-1(1) Home -1 · Away 13.552.45
2.12-1(1) Home -1 · Away 13.502.60
2.32-1(1) Home -1 · Away 13.502.35

Odd / even goals

3 recorded quotes
Exeter City vs Swindon Town · Full time · Odd / even goals · Price history
Time HKTEvenOdd
1.821.88
1.831.87
1.821.88