Odds comparison

Last quoteHKT
Compared with first recorded odds

1X2

8 recorded quotes
Varnamo vs AIK · Full time · 1X2 · Price history
Time HKTHomeDrawAway
3.053.202.03
2.883.202.11
2.933.202.09
3.003.202.05
3.103.202.01
3.203.251.95
3.353.251.90
3.553.201.85

Asian handicap

8 recorded quotes
Varnamo vs AIK · Full time · Asian handicap · Price history
Time HKTHomeLineAway
1.90[0/+0.5]([0/-0.5]) Home [0/+0.5] · Away [0/-0.5]1.86
1.85[0/+0.5]([0/-0.5]) Home [0/+0.5] · Away [0/-0.5]1.91
1.89[0/+0.5]([0/-0.5]) Home [0/+0.5] · Away [0/-0.5]1.91
1.92[0/+0.5]([0/-0.5]) Home [0/+0.5] · Away [0/-0.5]1.88
1.96[0/+0.5]([0/-0.5]) Home [0/+0.5] · Away [0/-0.5]1.84
2.02[0/+0.5]([0/-0.5]) Home [0/+0.5] · Away [0/-0.5]1.79
2.09[0/+0.5]([0/-0.5]) Home [0/+0.5] · Away [0/-0.5]1.74
2.13[0/+0.5]([0/-0.5]) Home [0/+0.5] · Away [0/-0.5]1.70

Goals over/under

9 recorded quotes
Varnamo vs AIK · Full time · Goals over/under · Price history
Time HKTOverLineUnder
1.85[2.5]1.85
2.08[2.5/3.0]1.66
2.92[3.5]1.34
1.89[2.5]1.81
2.15[2.5/3.0]1.62
2.98[3.5]1.33
1.93[2.5]1.77
2.22[2.5/3.0]1.58
3.15[3.5]1.30

Handicap 1X2

9 recorded quotes
Varnamo vs AIK · Full time · Handicap 1X2 · Price history
Time HKTHomeLineDrawAway
1.651(-1) Home 1 · Away -13.703.75
1.601(-1) Home 1 · Away -13.803.95
1.611(-1) Home 1 · Away -13.753.90
1.641(-1) Home 1 · Away -13.753.75
1.661(-1) Home 1 · Away -13.703.70
1.711(-1) Home 1 · Away -13.653.50
1.751(-1) Home 1 · Away -13.603.40
1.751(-1) Home 1 · Away -13.553.45
1.791(-1) Home 1 · Away -13.503.35

Odd / even goals

2 recorded quotes
Varnamo vs AIK · Full time · Odd / even goals · Price history
Time HKTEvenOdd
1.821.88
1.811.89