Odds comparison

Last quoteHKT
Compared with first recorded odds

1X2

5 recorded quotes
Almere City FC vs Groningen · Full time · 1X2 · Price history
Time HKTHomeDrawAway
3.003.152.06
3.003.202.05
3.103.202.01
3.203.201.97
3.253.251.93

Asian handicap

7 recorded quotes
Almere City FC vs Groningen · Full time · Asian handicap · Price history
Time HKTHomeLineAway
1.82[0/+0.5]([0/-0.5]) Home [0/+0.5] · Away [0/-0.5]1.95
1.85[0/+0.5]([0/-0.5]) Home [0/+0.5] · Away [0/-0.5]1.91
1.88[0/+0.5]([0/-0.5]) Home [0/+0.5] · Away [0/-0.5]1.88
1.92[0/+0.5]([0/-0.5]) Home [0/+0.5] · Away [0/-0.5]1.88
1.95[0/+0.5]([0/-0.5]) Home [0/+0.5] · Away [0/-0.5]1.85
1.99[0/+0.5]([0/-0.5]) Home [0/+0.5] · Away [0/-0.5]1.81
2.04[0/+0.5]([0/-0.5]) Home [0/+0.5] · Away [0/-0.5]1.77

Goals over/under

7 recorded quotes
Almere City FC vs Groningen · Full time · Goals over/under · Price history
Time HKTOverLineUnder
1.90[2.5]1.80
2.19[2.5/3.0]1.60
3.15[3.5]1.30
1.87[2.5]1.83
2.15[2.5/3.0]1.62
3.10[3.5]1.31
2.13[2.5/3.0]1.63

Handicap 1X2

7 recorded quotes
Almere City FC vs Groningen · Full time · Handicap 1X2 · Price history
Time HKTHomeLineDrawAway
1.591(-1) Home 1 · Away -13.754.05
1.611(-1) Home 1 · Away -13.753.90
1.631(-1) Home 1 · Away -13.703.85
1.641(-1) Home 1 · Away -13.703.80
1.661(-1) Home 1 · Away -13.653.75
1.691(-1) Home 1 · Away -13.653.60
1.721(-1) Home 1 · Away -13.603.50

Odd / even goals

1 recorded quotes
Almere City FC vs Groningen · Full time · Odd / even goals · Price history
Time HKTEvenOdd
1.821.88