Odds comparison

Last quoteHKT
Compared with first recorded odds

1X2

6 recorded quotes
Sheffield United vs Queens Park Rangers · Full time · 1X2 · Price history
Time HKTHomeDrawAway
1.703.404.00
1.663.404.20
1.613.454.45
1.593.504.55
1.553.604.70
1.533.654.80

Asian handicap

8 recorded quotes
Sheffield United vs Queens Park Rangers · Full time · Asian handicap · Price history
Time HKTHomeLineAway
2.06[-0.5/-1]([+0.5/+1]) Home [-0.5/-1] · Away [+0.5/+1]1.73
2.00[-0.5/-1]([+0.5/+1]) Home [-0.5/-1] · Away [+0.5/+1]1.77
2.02[-0.5/-1]([+0.5/+1]) Home [-0.5/-1] · Away [+0.5/+1]1.79
1.95[-0.5/-1]([+0.5/+1]) Home [-0.5/-1] · Away [+0.5/+1]1.85
1.90[-0.5/-1]([+0.5/+1]) Home [-0.5/-1] · Away [+0.5/+1]1.90
1.86[-0.5/-1]([+0.5/+1]) Home [-0.5/-1] · Away [+0.5/+1]1.94
1.83[-0.5/-1]([+0.5/+1]) Home [-0.5/-1] · Away [+0.5/+1]1.97
1.80[-0.5/-1]([+0.5/+1]) Home [-0.5/-1] · Away [+0.5/+1]2.01

Goals over/under

9 recorded quotes
Sheffield United vs Queens Park Rangers · Full time · Goals over/under · Price history
Time HKTOverLineUnder
1.87[2.5]1.83
2.13[2.5/3.0]1.63
3.15[3.5]1.30
1.85[2.5]1.85
2.10[2.5/3.0]1.65
3.10[3.5]1.31
1.79[2.5]1.91
2.01[2.5/3.0]1.71
2.92[3.5]1.34

Handicap 1X2

6 recorded quotes
Sheffield United vs Queens Park Rangers · Full time · Handicap 1X2 · Price history
Time HKTHomeLineDrawAway
2.97-1(1) Home -1 · Away 13.401.96
2.86-1(1) Home -1 · Away 13.402.01
2.80-1(1) Home -1 · Away 13.352.05
2.72-1(1) Home -1 · Away 13.352.10
2.57-1(1) Home -1 · Away 13.352.20
2.50-1(1) Home -1 · Away 13.352.25

Odd / even goals

2 recorded quotes
Sheffield United vs Queens Park Rangers · Full time · Odd / even goals · Price history
Time HKTEvenOdd
1.811.89
1.821.88