Odds comparison

Last quoteHKT
Compared with first recorded odds

1X2

10 recorded quotes
Inter Miami CF vs Toronto FC · Full time · 1X2 · Price history
Time HKTHomeDrawAway
1.583.954.05
1.673.853.65
1.713.803.50
1.643.853.80
1.583.954.05
1.563.954.15
1.553.954.25
1.504.054.50
1.474.104.75
1.474.154.70

Asian handicap

22 recorded quotes
Inter Miami CF vs Toronto FC · Full time · Asian handicap · Price history
Time HKTHomeLineAway
1.86[-0.5/-1]([+0.5/+1]) Home [-0.5/-1] · Away [+0.5/+1]1.90
1.88[-0.5/-1]([+0.5/+1]) Home [-0.5/-1] · Away [+0.5/+1]1.92
2.01[-0.5/-1]([+0.5/+1]) Home [-0.5/-1] · Away [+0.5/+1]1.80
2.07[-0.5/-1]([+0.5/+1]) Home [-0.5/-1] · Away [+0.5/+1]1.75
1.96[-0.5/-1]([+0.5/+1]) Home [-0.5/-1] · Away [+0.5/+1]1.84
1.89[-0.5/-1]([+0.5/+1]) Home [-0.5/-1] · Away [+0.5/+1]1.91
1.86[-0.5/-1]([+0.5/+1]) Home [-0.5/-1] · Away [+0.5/+1]1.94
1.83[-0.5/-1]([+0.5/+1]) Home [-0.5/-1] · Away [+0.5/+1]1.97
1.80[-0.5/-1]([+0.5/+1]) Home [-0.5/-1] · Away [+0.5/+1]2.01
1.74[-0.5/-1]([+0.5/+1]) Home [-0.5/-1] · Away [+0.5/+1]2.08
1.93[-1]([+1]) Home [-1] · Away [+1]1.87
1.84[-1.5/-2]([+1.5/+2]) Home [-1.5/-2] · Away [+1.5/+2]1.88
1.95[-1.5/-2]([+1.5/+2]) Home [-1.5/-2] · Away [+1.5/+2]1.78
1.95[-2.5/-3]([+2.5/+3]) Home [-2.5/-3] · Away [+2.5/+3]1.78
1.83[-1.5/-2]([+1.5/+2]) Home [-1.5/-2] · Away [+1.5/+2]1.89
2.15[-0.5/-1]([+0.5/+1]) Home [-0.5/-1] · Away [+0.5/+1]1.64
2.13[-0.5/-1]([+0.5/+1]) Home [-0.5/-1] · Away [+0.5/+1]1.65
1.59[0/-0.5]([0/+0.5]) Home [0/-0.5] · Away [0/+0.5]2.24
2.22[-0.5/-1]([+0.5/+1]) Home [-0.5/-1] · Away [+0.5/+1]1.60
2.00[-1.5/-2]([+1.5/+2]) Home [-1.5/-2] · Away [+1.5/+2]1.74
1.66[-1.5/-2]([+1.5/+2]) Home [-1.5/-2] · Away [+1.5/+2]2.12
1.45[-0.5/-1]([+0.5/+1]) Home [-0.5/-1] · Away [+0.5/+1]2.58

Goals over/under

30 recorded quotes
Inter Miami CF vs Toronto FC · Full time · Goals over/under · Price history
Time HKTOverLineUnder
1.95[3.0/3.5]1.75
2.20[3.5]1.59
3.45[4.5]1.25
1.97[3.0/3.5]1.74
1.90[3.0/3.5]1.80
2.13[3.5]1.63
3.35[4.5]1.27
1.58[3.5]2.22
1.74[3.5/4.0]1.97
2.55[4.5]1.45
1.66[4.5]2.08
1.84[4.5/5.0]1.86
2.70[5.5]1.39
1.64[6.0/6.5]2.12
1.87[6.5]1.83
3.20[7.5]1.29
1.52[5.5]2.35
1.70[5.5/6.0]2.02
2.70[6.5]1.39
1.72[6.5]2.00
1.97[6.5/7.0]1.74
1.86[6.5]1.84
2.19[6.5/7.0]1.60
3.65[7.5]1.23
1.36[3.0/3.5]—
1.19[3.5]—
1.23[3.5/4.0]—
2.12[4.0/4.5]—
1.19[4.5]—
3.55[7.5/8.0]1.24

Corners over/under

32 recorded quotes
Inter Miami CF vs Toronto FC · Full time · Corners over/under · Price history
Time HKTOverLineUnder
2.05[9.5]1.68
2.65[10.5]1.41
4.75[12.5]1.13
1.72[7.5]2.00
2.22[8.5]1.58
2.88[9.5]1.35
2.08[7.5]1.66
2.75[8.5]1.38
3.80[9.5]1.21
1.65[5.5]2.10
2.22[6.5]1.58
3.10[7.5]1.31
1.95[6.5]1.75
2.70[7.5]1.39
3.95[8.5]1.19
2.15[6.5]1.62
3.10[7.5]1.31
4.60[8.5]1.14
1.95[5.5]1.75
2.75[6.5]1.38
4.15[7.5]1.17
2.80[6.5]1.37
4.30[7.5]1.16
1.74[4.5]1.97
2.70[5.5]1.39
4.05[6.5]1.18
1.35[3.5]2.88
2.01[4.5]1.71
3.45[5.5]1.25
2.27[3.5]1.56
4.60[4.5]1.14
3.25[4.5]1.28

Handicap 1X2

20 recorded quotes
Inter Miami CF vs Toronto FC · Full time · Handicap 1X2 · Price history
Time HKTHomeLineDrawAway
2.46-1(1) Home -1 · Away 13.702.15
2.67-1(1) Home -1 · Away 13.752.00
2.76-1(1) Home -1 · Away 13.751.95
2.60-1(1) Home -1 · Away 13.702.05
2.46-1(1) Home -1 · Away 13.702.15
2.42-1(1) Home -1 · Away 13.652.20
2.30-1(1) Home -1 · Away 13.652.30
2.26-1(1) Home -1 · Away 13.652.35
2.76-2(2) Home -2 · Away 23.651.98
2.85-3(3) Home -3 · Away 33.601.95
2.94-3(3) Home -3 · Away 33.381.98
2.92-3(3) Home -3 · Away 33.401.98
1.55-1(1) Home -1 · Away 13.424.90
1.161(-1) Home 1 · Away -16.008.75
1.141(-1) Home 1 · Away -16.209.75
1.171(-1) Home 1 · Away -15.908.50
1.121(-1) Home 1 · Away -16.5010.50
1.57-1(1) Home -1 · Away 13.065.60
1.33-1(1) Home -1 · Away 13.658.50
80.00-2(2) Home -2 · Away 25.601.05

Odd / even goals

1 recorded quotes
Inter Miami CF vs Toronto FC · Full time · Odd / even goals · Price history
Time HKTEvenOdd
1.831.87