Odds comparison

Last quoteHKT
Compared with first recorded odds

1X2

9 recorded quotes
AIK vs Goteborg · Full time · 1X2 · Price history
Time HKTHomeDrawAway
1.773.203.95
1.733.254.05
1.703.304.20
1.653.354.45
1.633.354.60
1.603.354.80
1.583.404.90
1.573.405.00
1.543.455.20

Asian handicap

10 recorded quotes
AIK vs Goteborg · Full time · Asian handicap · Price history
Time HKTHomeLineAway
2.15[-0.5/-1]([+0.5/+1]) Home [-0.5/-1] · Away [+0.5/+1]1.67
2.16[-0.5/-1]([+0.5/+1]) Home [-0.5/-1] · Away [+0.5/+1]1.69
2.11[-0.5/-1]([+0.5/+1]) Home [-0.5/-1] · Away [+0.5/+1]1.72
2.07[-0.5/-1]([+0.5/+1]) Home [-0.5/-1] · Away [+0.5/+1]1.75
1.99[-0.5/-1]([+0.5/+1]) Home [-0.5/-1] · Away [+0.5/+1]1.81
1.96[-0.5/-1]([+0.5/+1]) Home [-0.5/-1] · Away [+0.5/+1]1.84
1.93[-0.5/-1]([+0.5/+1]) Home [-0.5/-1] · Away [+0.5/+1]1.87
1.90[-0.5/-1]([+0.5/+1]) Home [-0.5/-1] · Away [+0.5/+1]1.90
1.88[-0.5/-1]([+0.5/+1]) Home [-0.5/-1] · Away [+0.5/+1]1.92
1.85[-0.5/-1]([+0.5/+1]) Home [-0.5/-1] · Away [+0.5/+1]1.95

Goals over/under

11 recorded quotes
AIK vs Goteborg · Full time · Goals over/under · Price history
Time HKTOverLineUnder
2.04[2.5]1.69
2.30[2.5/3]1.54
3.45[3.5]1.25
1.98[2.5]1.73
2.22[2.5/3]1.58
3.25[3.5]1.28
2.02[2.5]1.70
2.35[2.5/3]1.52
3.45[3.5]1.25
—只接受即場投注—
—比賽進行中,現正接受投注—

Corners over/under

6 recorded quotes
AIK vs Goteborg · Full time · Corners over/under · Price history
Time HKTOverLineUnder
2.00[11.5]1.72
2.50[12.5]1.46
5.10[15.5]1.12
2.40[12.5]1.50
4.90[15.5]1.13
1.95[11.5]1.75

Handicap 1X2

9 recorded quotes
AIK vs Goteborg · Full time · Handicap 1X2 · Price history
Time HKTHomeLineDrawAway
3.20-1(1) Home -1 · Away 13.451.87
3.10-1(1) Home -1 · Away 13.401.92
3.00-1(1) Home -1 · Away 13.401.96
3.00-1(1) Home -1 · Away 13.351.98
2.92-1(1) Home -1 · Away 13.252.05
2.88-1(1) Home -1 · Away 13.252.07
2.83-1(1) Home -1 · Away 13.202.12
2.74-1(1) Home -1 · Away 13.202.17
2.66-1(1) Home -1 · Away 13.202.22

Odd / even goals

2 recorded quotes
AIK vs Goteborg · Full time · Odd / even goals · Price history
Time HKTEvenOdd
1.801.90
1.811.89