Correct score Full time
Tap a score for its history · Home score is shown first.
Home win
Draw
Away win
Other scores
Compared with first recorded odds
| Time HKT | Home | Draw | Away |
|---|---|---|---|
| 1.19 | 5.70 | 8.50 | |
| 1.17 | 5.90 | 8.75 | |
| 1.30 | 5.00 | 6.10 |
| Time HKT | Home | Line | Away |
|---|---|---|---|
| 1.98 | [-1.5/-2]([+1.5/+2]) Home [-1.5/-2] · Away [+1.5/+2] | 1.79 | |
| 1.91 | [-1.5/-2]([+1.5/+2]) Home [-1.5/-2] · Away [+1.5/+2] | 1.85 | |
| 1.88 | [-1.5/-2]([+1.5/+2]) Home [-1.5/-2] · Away [+1.5/+2] | 1.88 | |
| 1.96 | [-1/-1.5]([+1/+1.5]) Home [-1/-1.5] · Away [+1/+1.5] | 1.81 |
| Time HKT | Over | Line | Under |
|---|---|---|---|
| 1.98 | [3.5] | 1.73 | |
| 2.27 | [3.5/4.0] | 1.56 | |
| 3.05 | [4.5] | 1.32 | |
| 1.77 | [1.5] | 1.93 | |
| 2.05 | [1.5/2.0] | 1.68 | |
| 3.25 | [2.5] | 1.28 | |
| 1.86 | [3.5] | 1.84 | |
| 2.08 | [3.5/4.0] | 1.66 | |
| 2.80 | [4.5] | 1.37 | |
| 2.08 | [3.5] | 1.66 | |
| 2.40 | [3.5/4.0] | 1.50 | |
| 3.25 | [4.5] | 1.28 |
| Time HKT | Over | Line | Under |
|---|---|---|---|
| 1.85 | [9.5] | 1.85 | |
| 2.30 | [10.5] | 1.54 | |
| 4.15 | [13.5] | 1.17 | |
| 4.60 | [13.5] | 1.14 |
| Time HKT | Home | Line | Draw | Away |
|---|---|---|---|---|
| 2.76 | -2(2) Home -2 · Away 2 | 4.00 | 1.89 | |
| 4.60 | -3(3) Home -3 · Away 3 | 5.00 | 1.38 |
| Time HKT | Even | Odd |
|---|---|---|
| 1.85 | 1.85 |
| Time HKT | Team | Over | Line | Under |
|---|---|---|---|---|
| Home | 1.91 | [2.5] | 1.79 | |
| Home | 3.15 | [3.5] | 1.30 | |
| Away | 1.57 | [0.5] | 2.25 | |
| Away | 3.55 | [1.5] | 1.24 | |
| Home | 1.82 | [2.5] | 1.88 | |
| Home | 2.92 | [3.5] | 1.34 | |
| Away | 1.53 | [0.5] | 2.33 | |
| Away | 3.40 | [1.5] | 1.26 |
Tap a score for its history · Home score is shown first.
Compared with first recorded odds