Correct score Full time
Tap a score for its history · Home score is shown first.
Home win
Draw
Away win
Other scores
Compared with first recorded odds
| Time HKT | Home | Draw | Away |
|---|---|---|---|
| 4.35 | 3.60 | 1.60 | |
| 4.90 | 3.75 | 1.51 | |
| 5.30 | 3.90 | 1.45 | |
| 5.70 | 4.05 | 1.40 | |
| 5.80 | 4.05 | 1.40 | |
| 6.40 | 4.15 | 1.36 | |
| 6.90 | 4.30 | 1.32 |
| Time HKT | Over | Line | Under |
|---|---|---|---|
| 1.75 | [2.5] | 1.95 | |
| 1.95 | [2.5/3.0] | 1.75 | |
| 2.92 | [3.5] | 1.34 | |
| 1.69 | [2.5] | 2.04 | |
| 1.88 | [2.5/3.0] | 1.82 | |
| 2.80 | [3.5] | 1.37 | |
| 1.65 | [2.5] | 2.10 | |
| 1.83 | [2.5/3.0] | 1.87 | |
| 2.70 | [3.5] | 1.39 | |
| 1.61 | [2.5] | 2.17 | |
| 1.77 | [2.5/3.0] | 1.93 | |
| 2.62 | [3.5] | 1.42 | |
| 1.65 | [2.5] | 2.10 | |
| 1.83 | [2.5/3.0] | 1.87 | |
| 2.70 | [3.5] | 1.39 | |
| 1.84 | [2.5/3.0] | 1.86 |
| Time HKT | Home | Line | Draw | Away |
|---|---|---|---|---|
| 2.05 | 1(-1) Home 1 · Away -1 | 3.40 | 2.78 | |
| 2.20 | 1(-1) Home 1 · Away -1 | 3.45 | 2.52 | |
| 2.30 | 1(-1) Home 1 · Away -1 | 3.40 | 2.42 | |
| 2.45 | 1(-1) Home 1 · Away -1 | 3.45 | 2.25 | |
| 2.45 | 1(-1) Home 1 · Away -1 | 3.40 | 2.27 | |
| 2.55 | 1(-1) Home 1 · Away -1 | 3.45 | 2.17 | |
| 2.70 | 1(-1) Home 1 · Away -1 | 3.45 | 2.07 |
| Time HKT | Even | Odd |
|---|---|---|
| 1.82 | 1.88 | |
| 1.83 | 1.87 |
| Time HKT | Team | Over | Line | Under |
|---|---|---|---|---|
| Home | 1.47 | [0.5] | 2.48 | |
| Home | 3.25 | [1.5] | 1.28 | |
| Away | 1.74 | [1.5] | 1.97 | |
| Away | 3.40 | [2.5] | 1.26 |
Tap a score for its history · Home score is shown first.
Compared with first recorded odds