Correct score Full time
Tap a score for its history · Home score is shown first.
Home win
Draw
Away win
Other scores
Compared with first recorded odds
| Time HKT | Home | Draw | Away |
|---|---|---|---|
| 2.96 | 3.15 | 2.09 | |
| 3.10 | 3.25 | 1.99 | |
| 3.30 | 3.30 | 1.90 | |
| 4.05 | 3.50 | 1.66 | |
| 4.55 | 3.70 | 1.55 | |
| 4.40 | 3.65 | 1.58 | |
| 4.55 | 3.70 | 1.55 |
| Time HKT | Home | Line | Away |
|---|---|---|---|
| 1.85 | [0/+0.5]([0/-0.5]) Home [0/+0.5] · Away [0/-0.5] | 1.91 | |
| 1.93 | [0/+0.5]([0/-0.5]) Home [0/+0.5] · Away [0/-0.5] | 1.83 | |
| 2.05 | [0/+0.5]([0/-0.5]) Home [0/+0.5] · Away [0/-0.5] | 1.74 | |
| 1.79 | [+0.5/+1]([-0.5/-1]) Home [+0.5/+1] · Away [-0.5/-1] | 1.98 | |
| 1.92 | [+0.5/+1]([-0.5/-1]) Home [+0.5/+1] · Away [-0.5/-1] | 1.84 | |
| 1.88 | [+0.5/+1]([-0.5/-1]) Home [+0.5/+1] · Away [-0.5/-1] | 1.88 |
| Time HKT | Over | Line | Under |
|---|---|---|---|
| 1.91 | [2.5] | 1.79 | |
| 2.20 | [2.5/3.0] | 1.59 | |
| 3.35 | [3.5] | 1.27 | |
| 2.15 | [1.0/1.5] | 1.62 | |
| 2.58 | [1.5] | 1.44 | |
| 3.25 | [1.5/2.0] | 1.28 | |
| 1.85 | [2.5] | 1.85 | |
| 2.08 | [2.5/3.0] | 1.66 | |
| 3.15 | [3.5] | 1.30 | |
| 1.70 | [2.5] | 2.02 | |
| 1.89 | [2.5/3.0] | 1.81 | |
| 2.85 | [3.5] | 1.36 |
| Time HKT | Home | Line | Draw | Away |
|---|---|---|---|---|
| 1.58 | 1(-1) Home 1 · Away -1 | 3.70 | 4.20 | |
| 6.70 | -1(1) Home -1 · Away 1 | 4.85 | 1.27 |
| Time HKT | Even | Odd |
|---|---|---|
| 1.82 | 1.88 |
| Time HKT | Team | Over | Line | Under |
|---|---|---|---|---|
| Home | 2.75 | [1.5] | 1.38 | |
| Home | 6.60 | [2.5] | 1.06 | |
| Away | 2.20 | [1.5] | 1.59 | |
| Away | 4.75 | [2.5] | 1.13 | |
| Away | 2.07 | [1.5] | 1.67 | |
| Away | 4.30 | [2.5] | 1.16 |
Tap a score for its history · Home score is shown first.
Compared with first recorded odds