Odds comparison

Last quoteHKT
Compared with first recorded odds

1X2

17 recorded quotes
South Korea U23 vs Vietnam U23 · Full time · 1X2 · Price history
Time HKTHomeDrawAway
1.195.1010.00
1.165.4011.50
1.145.6012.50
1.125.8014.00
1.106.2015.00
1.096.5018.00
1.086.7020.00
1.086.8019.00
1.086.9018.00
1.096.7017.00
1.086.9018.00
1.077.2519.00
1.067.2522.00
1.058.2521.00
1.048.7522.00
1.049.0021.00
1.069.0017.00

Asian handicap

19 recorded quotes
South Korea U23 vs Vietnam U23 · Full time · Asian handicap · Price history
Time HKTHomeLineAway
2.07[-1.5/-2]([+1.5/+2]) Home [-1.5/-2] · Away [+1.5/+2]1.72
1.97[-1.5/-2]([+1.5/+2]) Home [-1.5/-2] · Away [+1.5/+2]1.80
1.91[-1.5/-2]([+1.5/+2]) Home [-1.5/-2] · Away [+1.5/+2]1.85
1.86[-1.5/-2]([+1.5/+2]) Home [-1.5/-2] · Away [+1.5/+2]1.90
1.77[-1.5/-2]([+1.5/+2]) Home [-1.5/-2] · Away [+1.5/+2]2.00
1.65[-1.5/-2]([+1.5/+2]) Home [-1.5/-2] · Away [+1.5/+2]2.17
1.78[-2]([+2]) Home [-2] · Away [+2]1.99
1.97[-2/-2.5]([+2/+2.5]) Home [-2/-2.5] · Away [+2/+2.5]1.80
2.03[-2/-2.5]([+2/+2.5]) Home [-2/-2.5] · Away [+2/+2.5]1.75
2.02[-2/-2.5]([+2/+2.5]) Home [-2/-2.5] · Away [+2/+2.5]1.76
1.97[-2/-2.5]([+2/+2.5]) Home [-2/-2.5] · Away [+2/+2.5]1.80
1.92[-2/-2.5]([+2/+2.5]) Home [-2/-2.5] · Away [+2/+2.5]1.84
1.88[-2/-2.5]([+2/+2.5]) Home [-2/-2.5] · Away [+2/+2.5]1.88
1.79[-2/-2.5]([+2/+2.5]) Home [-2/-2.5] · Away [+2/+2.5]1.98
1.74[-2/-2.5]([+2/+2.5]) Home [-2/-2.5] · Away [+2/+2.5]2.05
2.05[-2.5/-3]([+2.5/+3]) Home [-2.5/-3] · Away [+2.5/+3]1.74
1.99[-2.5/-3]([+2.5/+3]) Home [-2.5/-3] · Away [+2.5/+3]1.78
1.90[-2.5/-3]([+2.5/+3]) Home [-2.5/-3] · Away [+2.5/+3]1.86
1.96[-2.5/-3]([+2.5/+3]) Home [-2.5/-3] · Away [+2.5/+3]1.81

Goals over/under

29 recorded quotes
South Korea U23 vs Vietnam U23 · Full time · Goals over/under · Price history
Time HKTOverLineUnder
1.61[2.5]2.17
1.78[2.5/3.0]1.92
2.62[3.5]1.42
1.55[2.5]2.29
2.19[3.0/3.5]1.60
2.45[3.5]1.48
1.47[2.5]2.48
2.01[3.0/3.5]1.71
2.27[3.5]1.56
1.44[2.5]2.58
1.95[3.0/3.5]1.75
2.20[3.5]1.59
1.91[3.0/3.5]1.79
2.15[3.5]1.62
3.45[4.5]1.25
1.85[3.0/3.5]1.85
2.07[3.5]1.67
3.25[4.5]1.28
1.74[3.0/3.5]1.97
1.94[3.5]1.76
3.05[4.5]1.32
1.69[3.0/3.5]2.04
1.88[3.5]1.82
2.08[3.5/4.0]1.66
2.98[4.5]1.33
1.84[3.5]1.86
2.00[3.5/4.0]1.72
2.80[4.5]1.37
2.02[3.5/4.0]1.70

Corners over/under

9 recorded quotes
South Korea U23 vs Vietnam U23 · Full time · Corners over/under · Price history
Time HKTOverLineUnder
1.92[9.5]1.78
2.40[10.5]1.50
4.95[13.5]1.12
1.88[9.5]1.82
2.33[10.5]1.53
4.75[13.5]1.13
1.83[9.5]1.87
2.27[10.5]1.56
4.40[13.5]1.15

Corners handicap

6 recorded quotes
South Korea U23 vs Vietnam U23 · Full time · Corners handicap · Price history
Time HKTHomeLineAway
2.02[-3.5]([+3.5]) Home [-3.5] · Away [+3.5]1.70
1.94[-3.5]([+3.5]) Home [-3.5] · Away [+3.5]1.76
1.89[-3.5]([+3.5]) Home [-3.5] · Away [+3.5]1.81
1.84[-3.5]([+3.5]) Home [-3.5] · Away [+3.5]1.86
1.75[-3.5]([+3.5]) Home [-3.5] · Away [+3.5]1.95
1.85[-4.5]([+4.5]) Home [-4.5] · Away [+4.5]1.85

Handicap 1X2

20 recorded quotes
South Korea U23 vs Vietnam U23 · Full time · Handicap 1X2 · Price history
Time HKTHomeLineDrawAway
2.98-2(2) Home -2 · Away 23.851.83
2.82-2(2) Home -2 · Away 23.801.91
2.76-2(2) Home -2 · Away 23.751.95
2.63-2(2) Home -2 · Away 23.752.02
2.47-2(2) Home -2 · Away 23.752.13
2.29-2(2) Home -2 · Away 23.702.30
2.17-2(2) Home -2 · Away 23.702.43
2.11-2(2) Home -2 · Away 23.752.49
2.16-2(2) Home -2 · Away 23.802.41
2.15-2(2) Home -2 · Away 23.852.40
2.10-2(2) Home -2 · Away 23.802.48
2.05-2(2) Home -2 · Away 23.852.54
2.01-2(2) Home -2 · Away 23.852.60
1.92-2(2) Home -2 · Away 23.852.77
1.87-2(2) Home -2 · Away 23.852.88
2.78-3(3) Home -3 · Away 34.151.85
2.70-3(3) Home -3 · Away 34.101.89
2.58-3(3) Home -3 · Away 34.101.96
2.63-3(3) Home -3 · Away 34.151.92
2.65-3(3) Home -3 · Away 34.101.92

Odd / even goals

2 recorded quotes
South Korea U23 vs Vietnam U23 · Full time · Odd / even goals · Price history
Time HKTEvenOdd
1.841.86
1.851.85