Correct score Full time
Tap a score for its history · Home score is shown first.
Home win
Draw
Away win
Other scores
Compared with first recorded odds
| Time HKT | Home | Draw | Away |
|---|---|---|---|
| 1.15 | 5.70 | 12.50 | |
| 1.18 | 5.30 | 11.00 | |
| 1.20 | 5.20 | 10.00 | |
| 1.19 | 5.20 | 10.50 | |
| 1.21 | 5.00 | 9.50 | |
| 1.27 | 4.65 | 8.00 | |
| 1.24 | 4.85 | 8.75 |
| Time HKT | Home | Line | Away |
|---|---|---|---|
| 1.92 | [-1.5/-2]([+1.5/+2]) Home [-1.5/-2] · Away [+1.5/+2] | 1.84 | |
| 2.02 | [-1.5/-2]([+1.5/+2]) Home [-1.5/-2] · Away [+1.5/+2] | 1.76 | |
| 2.08 | [-1.5/-2]([+1.5/+2]) Home [-1.5/-2] · Away [+1.5/+2] | 1.71 | |
| 2.17 | [-1.5/-2]([+1.5/+2]) Home [-1.5/-2] · Away [+1.5/+2] | 1.65 | |
| 1.79 | [-1/-1.5]([+1/+1.5]) Home [-1/-1.5] · Away [+1/+1.5] | 1.98 | |
| 1.73 | [-1/-1.5]([+1/+1.5]) Home [-1/-1.5] · Away [+1/+1.5] | 2.06 |
| Time HKT | Over | Line | Under |
|---|---|---|---|
| 1.63 | [2.5] | 2.13 | |
| 2.38 | [3.0/3.5] | 1.51 | |
| 2.65 | [3.5] | 1.41 | |
| 1.65 | [2.5] | 2.10 | |
| 1.83 | [2.5/3.0] | 1.87 | |
| 2.62 | [3.5] | 1.42 |
| Time HKT | Over | Line | Under |
|---|---|---|---|
| 2.00 | [8.5] | 1.72 | |
| 2.58 | [9.5] | 1.44 | |
| 4.15 | [11.5] | 1.17 | |
| 1.93 | [8.5] | 1.77 | |
| 2.45 | [9.5] | 1.48 | |
| 4.05 | [11.5] | 1.18 |
| Time HKT | Home | Line | Away |
|---|---|---|---|
| 1.94 | [-3.5]([+3.5]) Home [-3.5] · Away [+3.5] | 1.76 | |
| 2.08 | [-3.5]([+3.5]) Home [-3.5] · Away [+3.5] | 1.66 | |
| 2.07 | [-3.5]([+3.5]) Home [-3.5] · Away [+3.5] | 1.67 | |
| 1.94 | [-3.5]([+3.5]) Home [-3.5] · Away [+3.5] | 1.76 |
| Time HKT | Home | Line | Draw | Away |
|---|---|---|---|---|
| 2.76 | -2(2) Home -2 · Away 2 | 3.75 | 1.95 | |
| 2.90 | -2(2) Home -2 · Away 2 | 3.80 | 1.87 | |
| 3.00 | -2(2) Home -2 · Away 2 | 3.85 | 1.82 | |
| 3.15 | -2(2) Home -2 · Away 2 | 3.90 | 1.76 | |
| 3.45 | -2(2) Home -2 · Away 2 | 4.00 | 1.66 | |
| 3.25 | -2(2) Home -2 · Away 2 | 3.95 | 1.72 |
| Time HKT | Even | Odd |
|---|---|---|
| 1.85 | 1.85 |
| Time HKT | Team | Over | Line | Under |
|---|---|---|---|---|
| Home | 2.29 | [2.5] | 1.55 | |
| Home | 4.15 | [3.5] | 1.17 | |
| Away | 1.92 | [0.5] | 1.78 | |
| Away | 5.40 | [1.5] | 1.10 |
Tap a score for its history · Home score is shown first.
Compared with first recorded odds