Correct score Full time
Tap a score for its history · Home score is shown first.
Home win
Draw
Away win
Other scores
Compared with first recorded odds
| Time HKT | Home | Draw | Away |
|---|---|---|---|
| 1.73 | 3.95 | 3.30 | |
| 1.68 | 4.00 | 3.45 | |
| 1.65 | 4.00 | 3.60 | |
| 1.61 | 4.05 | 3.75 | |
| 1.55 | 4.10 | 4.05 | |
| 1.48 | 4.25 | 4.45 | |
| 1.44 | 4.35 | 4.80 | |
| 1.44 | 4.40 | 4.75 | |
| 1.48 | 4.30 | 4.45 |
| Time HKT | Home | Line | Away |
|---|---|---|---|
| 2.06 | [-0.5/-1]([+0.5/+1]) Home [-0.5/-1] · Away [+0.5/+1] | 1.73 | |
| 1.98 | [-0.5/-1]([+0.5/+1]) Home [-0.5/-1] · Away [+0.5/+1] | 1.79 | |
| 1.93 | [-0.5/-1]([+0.5/+1]) Home [-0.5/-1] · Away [+0.5/+1] | 1.83 | |
| 1.88 | [-0.5/-1]([+0.5/+1]) Home [-0.5/-1] · Away [+0.5/+1] | 1.88 | |
| 1.81 | [-0.5/-1]([+0.5/+1]) Home [-0.5/-1] · Away [+0.5/+1] | 1.96 | |
| 1.95 | [-1]([+1]) Home [-1] · Away [+1] | 1.82 | |
| 1.86 | [-1]([+1]) Home [-1] · Away [+1] | 1.90 | |
| 1.93 | [-1]([+1]) Home [-1] · Away [+1] | 1.83 |
| Time HKT | Over | Line | Under |
|---|---|---|---|
| 1.97 | [3.5] | 1.74 | |
| 2.22 | [3.5/4.0] | 1.58 | |
| 3.10 | [4.5] | 1.31 | |
| 1.95 | [3.5] | 1.75 | |
| 2.01 | [3.5] | 1.71 | |
| 2.29 | [3.5/4.0] | 1.55 | |
| 3.15 | [4.5] | 1.30 | |
| 1.95 | [3.5] | 1.75 | |
| 2.22 | [3.5/4.0] | 1.58 | |
| 3.10 | [4.5] | 1.31 |
| Time HKT | Over | Line | Under |
|---|---|---|---|
| 2.22 | [10.5] | 1.58 | |
| 2.80 | [11.5] | 1.37 | |
| 4.15 | [13.5] | 1.17 | |
| 2.12 | [10.5] | 1.64 | |
| 2.65 | [11.5] | 1.41 | |
| 3.95 | [13.5] | 1.19 |
| Time HKT | Home | Line | Draw | Away |
|---|---|---|---|---|
| 2.86 | -1(1) Home -1 · Away 1 | 3.85 | 1.88 | |
| 2.73 | -1(1) Home -1 · Away 1 | 3.80 | 1.95 | |
| 2.66 | -1(1) Home -1 · Away 1 | 3.80 | 1.99 | |
| 2.56 | -1(1) Home -1 · Away 1 | 3.80 | 2.05 | |
| 2.53 | -1(1) Home -1 · Away 1 | 3.70 | 2.10 | |
| 2.32 | -1(1) Home -1 · Away 1 | 3.75 | 2.25 | |
| 2.22 | -1(1) Home -1 · Away 1 | 3.75 | 2.35 | |
| 2.32 | -1(1) Home -1 · Away 1 | 3.75 | 2.25 |
| Time HKT | Even | Odd |
|---|---|---|
| 1.85 | 1.85 | |
| 1.84 | 1.86 |
| Time HKT | Team | Over | Line | Under |
|---|---|---|---|---|
| Home | 1.51 | [1.5] | 2.38 | |
| Home | 2.68 | [2.5] | 1.40 | |
| Away | 2.13 | [1.5] | 1.63 | |
| Away | 4.40 | [2.5] | 1.15 |
Tap a score for its history · Home score is shown first.
Compared with first recorded odds