Correct score Full time
Tap a score for its history · Home score is shown first.
Home win
Draw
Away win
Other scores
Compared with first recorded odds
| Time HKT | Home | Draw | Away |
|---|---|---|---|
| 12.50 | 4.90 | 1.17 | |
| 13.50 | 4.85 | 1.17 | |
| 13.50 | 4.75 | 1.18 | |
| 14.00 | 4.70 | 1.17 | |
| 15.00 | 4.70 | 1.17 | |
| 16.00 | 4.75 | 1.16 | |
| 17.00 | 4.75 | 1.15 |
| Time HKT | Over | Line | Under |
|---|---|---|---|
| 1.92 | [2.5] | 1.78 | |
| 2.20 | [2.5/3.0] | 1.59 | |
| 3.35 | [3.5] | 1.27 | |
| 2.01 | [2.5] | 1.71 | |
| 2.33 | [2.5/3.0] | 1.53 | |
| 3.45 | [3.5] | 1.25 | |
| 2.07 | [2.5] | 1.67 | |
| 2.43 | [2.5/3.0] | 1.49 | |
| 3.65 | [3.5] | 1.23 | |
| 2.13 | [2.5] | 1.63 | |
| 2.50 | [2.5/3.0] | 1.46 | |
| 3.80 | [3.5] | 1.21 | |
| 1.93 | [2.0/2.5] | 1.77 | |
| 2.20 | [2.5] | 1.59 | |
| 3.90 | [3.5] | 1.20 | |
| 2.00 | [2.0/2.5] | 1.72 | |
| 2.29 | [2.5] | 1.55 | |
| 4.05 | [3.5] | 1.18 |
| Time HKT | Home | Line | Draw | Away |
|---|---|---|---|---|
| 1.79 | 2(-2) Home 2 · Away -2 | 3.70 | 3.20 | |
| 1.78 | 2(-2) Home 2 · Away -2 | 3.70 | 3.20 | |
| 1.76 | 2(-2) Home 2 · Away -2 | 3.70 | 3.30 | |
| 1.75 | 2(-2) Home 2 · Away -2 | 3.65 | 3.35 | |
| 1.78 | 2(-2) Home 2 · Away -2 | 3.60 | 3.30 |
| Time HKT | Even | Odd |
|---|---|---|
| 1.84 | 1.86 | |
| 1.83 | 1.87 |
| Time HKT | Team | Over | Line | Under |
|---|---|---|---|---|
| Home | 2.35 | [0.5] | 1.52 | |
| Home | 7.00 | [1.5] | 1.05 | |
| Away | 1.49 | [1.5] | 2.43 | |
| Away | 2.60 | [2.5] | 1.43 |
Tap a score for its history · Home score is shown first.
Compared with first recorded odds