Correct score Full time
Tap a score for its history · Home score is shown first.
Home win
Draw
Away win
Other scores
Compared with first recorded odds
| Time HKT | Home | Draw | Away |
|---|---|---|---|
| 1.11 | 6.30 | 13.00 | |
| 1.10 | 6.50 | 14.00 | |
| 1.08 | 6.80 | 15.00 | |
| 1.09 | 6.80 | 14.00 | |
| 1.09 | 7.00 | 13.00 | |
| 1.08 | 7.25 | 14.00 |
| Time HKT | Home | Line | Away |
|---|---|---|---|
| 1.78 | [-1.5/-2]([+1.5/+2]) Home [-1.5/-2] · Away [+1.5/+2] | 1.99 | |
| 1.72 | [-1.5/-2]([+1.5/+2]) Home [-1.5/-2] · Away [+1.5/+2] | 2.07 | |
| 1.91 | [-2]([+2]) Home [-2] · Away [+2] | 1.85 | |
| 1.87 | [-2]([+2]) Home [-2] · Away [+2] | 1.89 | |
| 1.99 | [-2/-2.5]([+2/+2.5]) Home [-2/-2.5] · Away [+2/+2.5] | 1.78 | |
| 1.95 | [-2/-2.5]([+2/+2.5]) Home [-2/-2.5] · Away [+2/+2.5] | 1.82 | |
| 1.88 | [-2/-2.5]([+2/+2.5]) Home [-2/-2.5] · Away [+2/+2.5] | 1.88 | |
| 1.85 | [-2/-2.5]([+2/+2.5]) Home [-2/-2.5] · Away [+2/+2.5] | 1.91 | |
| 1.82 | [-2/-2.5]([+2/+2.5]) Home [-2/-2.5] · Away [+2/+2.5] | 1.95 | |
| 1.85 | [-2/-2.5]([+2/+2.5]) Home [-2/-2.5] · Away [+2/+2.5] | 1.91 |
| Time HKT | Over | Line | Under |
|---|---|---|---|
| 2.01 | [3.0/3.5] | 1.71 | |
| 2.22 | [3.5] | 1.58 | |
| 3.70 | [4.5] | 1.22 | |
| 1.95 | [3.0/3.5] | 1.75 | |
| 2.15 | [3.5] | 1.62 | |
| 3.65 | [4.5] | 1.23 | |
| 1.86 | [3.0/3.5] | 1.84 | |
| 2.05 | [3.5] | 1.68 | |
| 3.35 | [4.5] | 1.27 | |
| 1.83 | [3.0/3.5] | 1.87 | |
| 2.00 | [3.5] | 1.72 | |
| 1.78 | [3.0/3.5] | 1.92 | |
| 1.97 | [3.5] | 1.74 | |
| 3.20 | [4.5] | 1.29 | |
| 1.75 | [3.0/3.5] | 1.95 | |
| 1.91 | [3.5] | 1.79 | |
| 3.10 | [4.5] | 1.31 | |
| 1.67 | [3.0/3.5] | 2.07 | |
| 1.78 | [3.5] | 1.92 | |
| 2.00 | [3.5/4.0] | 1.72 | |
| 2.80 | [4.5] | 1.37 | |
| 1.73 | [3.5] | 1.98 | |
| 1.93 | [3.5/4.0] | 1.77 | |
| 2.75 | [4.5] | 1.38 |
| Time HKT | Over | Line | Under |
|---|---|---|---|
| 1.91 | [9.5] | 1.79 | |
| 2.35 | [10.5] | 1.52 | |
| 4.60 | [13.5] | 1.14 | |
| 4.75 | [13.5] | 1.13 | |
| 1.87 | [9.5] | 1.83 | |
| 2.30 | [10.5] | 1.54 | |
| 4.60 | [13.5] | 1.14 | |
| 1.84 | [9.5] | 1.86 | |
| 2.25 | [10.5] | 1.57 | |
| 4.40 | [13.5] | 1.15 | |
| 1.79 | [9.5] | 1.91 | |
| 1.64 | [9.5] | 2.12 | |
| 2.00 | [10.5] | 1.72 | |
| 3.80 | [13.5] | 1.21 | |
| 1.68 | [9.5] | 2.05 |
| Time HKT | Home | Line | Away |
|---|---|---|---|
| 1.78 | [-3.5]([+3.5]) Home [-3.5] · Away [+3.5] | 1.92 | |
| 1.85 | [-3.5]([+3.5]) Home [-3.5] · Away [+3.5] | 1.85 | |
| 1.93 | [-3.5]([+3.5]) Home [-3.5] · Away [+3.5] | 1.77 | |
| 2.01 | [-3.5]([+3.5]) Home [-3.5] · Away [+3.5] | 1.71 | |
| 2.05 | [-3.5]([+3.5]) Home [-3.5] · Away [+3.5] | 1.68 | |
| 1.76 | [-2.5]([+2.5]) Home [-2.5] · Away [+2.5] | 1.94 | |
| 1.98 | [-3.5]([+3.5]) Home [-3.5] · Away [+3.5] | 1.73 | |
| 1.80 | [-3.5]([+3.5]) Home [-3.5] · Away [+3.5] | 1.90 | |
| 1.87 | [-3.5]([+3.5]) Home [-3.5] · Away [+3.5] | 1.83 | |
| 1.80 | [-3.5]([+3.5]) Home [-3.5] · Away [+3.5] | 1.90 | |
| 1.85 | [-3.5]([+3.5]) Home [-3.5] · Away [+3.5] | 1.85 |
| Time HKT | Home | Line | Draw | Away |
|---|---|---|---|---|
| 2.46 | -2(2) Home -2 · Away 2 | 3.85 | 2.10 | |
| 2.37 | -2(2) Home -2 · Away 2 | 3.85 | 2.17 | |
| 2.31 | -2(2) Home -2 · Away 2 | 3.85 | 2.23 | |
| 2.26 | -2(2) Home -2 · Away 2 | 3.80 | 2.29 | |
| 2.12 | -2(2) Home -2 · Away 2 | 3.85 | 2.44 | |
| 2.11 | -2(2) Home -2 · Away 2 | 3.90 | 2.43 | |
| 2.06 | -2(2) Home -2 · Away 2 | 3.90 | 2.50 | |
| 2.01 | -2(2) Home -2 · Away 2 | 3.95 | 2.56 | |
| 2.00 | -2(2) Home -2 · Away 2 | 4.00 | 2.55 | |
| 1.96 | -2(2) Home -2 · Away 2 | 4.05 | 2.60 |
| Time HKT | Even | Odd |
|---|---|---|
| 1.85 | 1.85 |
| Time HKT | Team | Over | Line | Under |
|---|---|---|---|---|
| Home | 1.92 | [2.5] | 1.78 | |
| Home | 3.25 | [3.5] | 1.28 | |
| Away | 1.95 | [0.5] | 1.75 | |
| Away | 5.40 | [1.5] | 1.10 |
| Time HKT | Team | Over | Line | Under |
|---|---|---|---|---|
| Home | 2.04 | [6.5] | 1.69 | |
| Home | 2.60 | [7.5] | 1.43 | |
| Away | 1.61 | [2.5] | 2.17 | |
| Away | 2.35 | [3.5] | 1.52 |
Tap a score for its history · Home score is shown first.
Compared with first recorded odds