Correct score Full time
Tap a score for its history · Home score is shown first.
Home win
Draw
Away win
Other scores
Compared with first recorded odds
| Time HKT | Home | Draw | Away |
|---|---|---|---|
| 2.22 | 3.50 | 2.52 | |
| 2.26 | 3.50 | 2.47 | |
| 2.25 | 3.55 | 2.46 | |
| 2.24 | 3.60 | 2.45 | |
| 2.27 | 3.45 | 2.48 | |
| 2.32 | 3.45 | 2.42 | |
| 2.36 | 3.45 | 2.38 | |
| 2.41 | 3.45 | 2.33 | |
| 2.43 | 3.45 | 2.31 | |
| 2.49 | 3.50 | 2.23 | |
| 2.48 | 3.55 | 2.22 | |
| 2.53 | 3.55 | 2.18 | |
| 2.53 | 3.50 | 2.21 | |
| 2.57 | 3.50 | 2.18 | |
| 2.64 | 3.50 | 2.15 | |
| 2.50 | 3.45 | 2.27 |
| Time HKT | Home | Line | Away |
|---|---|---|---|
| 1.77 | [0]([0]) Home [0] · Away [0] | 2.00 | |
| 1.80 | [0]([0]) Home [0] · Away [0] | 1.97 | |
| 1.84 | [0]([0]) Home [0] · Away [0] | 1.92 | |
| 1.87 | [0]([0]) Home [0] · Away [0] | 1.89 | |
| 1.91 | [0]([0]) Home [0] · Away [0] | 1.85 | |
| 1.93 | [0]([0]) Home [0] · Away [0] | 1.87 | |
| 1.95 | [0]([0]) Home [0] · Away [0] | 1.85 | |
| 1.99 | [0]([0]) Home [0] · Away [0] | 1.81 | |
| 2.04 | [0]([0]) Home [0] · Away [0] | 1.77 | |
| 2.06 | [0]([0]) Home [0] · Away [0] | 1.76 | |
| 2.04 | [0]([0]) Home [0] · Away [0] | 1.77 | |
| 2.07 | [0]([0]) Home [0] · Away [0] | 1.75 | |
| 1.79 | [0/+0.5]([0/-0.5]) Home [0/+0.5] · Away [0/-0.5] | 2.02 | |
| 1.73 | [0/+0.5]([0/-0.5]) Home [0/+0.5] · Away [0/-0.5] | 2.10 | |
| 1.72 | [0/+0.5]([0/-0.5]) Home [0/+0.5] · Away [0/-0.5] | 2.10 |
| Time HKT | Over | Line | Under |
|---|---|---|---|
| 2.04 | [3.0/3.5] | 1.69 | |
| 2.29 | [3.5] | 1.55 | |
| 3.80 | [4.5] | 1.21 | |
| 1.98 | [3.0/3.5] | 1.73 | |
| 2.22 | [3.5] | 1.58 | |
| 3.65 | [4.5] | 1.23 | |
| 1.94 | [3.0/3.5] | 1.76 | |
| 2.17 | [3.5] | 1.61 | |
| 1.89 | [3.0/3.5] | 1.81 | |
| 2.12 | [3.5] | 1.64 | |
| 3.55 | [4.5] | 1.24 | |
| 2.08 | [3.5] | 1.66 | |
| 3.45 | [4.5] | 1.25 | |
| 3.55 | [4.5] | 1.24 | |
| 1.85 | [3.0/3.5] | 1.85 | |
| 2.02 | [3.5] | 1.70 | |
| 3.40 | [4.5] | 1.26 | |
| 1.81 | [3.0/3.5] | 1.89 | |
| 1.98 | [3.5] | 1.73 | |
| 3.35 | [4.5] | 1.27 | |
| 1.75 | [3.0/3.5] | 1.95 | |
| 1.91 | [3.5] | 1.79 | |
| 3.20 | [4.5] | 1.29 | |
| 1.72 | [3.0/3.5] | 2.00 | |
| 3.10 | [4.5] | 1.31 | |
| 2.10 | [3.5/4.0] | 1.65 | |
| 1.97 | [3.5] | 1.74 | |
| 2.22 | [3.5/4.0] | 1.58 | |
| 3.20 | [4.5] | 1.29 |
| Time HKT | Over | Line | Under |
|---|---|---|---|
| 1.91 | [9.5] | 1.79 | |
| 2.38 | [10.5] | 1.51 | |
| 4.75 | [13.5] | 1.13 | |
| 1.87 | [9.5] | 1.83 | |
| 2.33 | [10.5] | 1.53 | |
| 4.60 | [13.5] | 1.14 | |
| 1.74 | [9.5] | 1.97 | |
| 2.12 | [10.5] | 1.64 | |
| 4.05 | [13.5] | 1.18 | |
| 1.68 | [9.5] | 2.05 | |
| 2.02 | [10.5] | 1.70 | |
| 2.55 | [11.5] | 1.45 | |
| 3.80 | [13.5] | 1.21 |
| Time HKT | Home | Line | Away |
|---|---|---|---|
| 1.98 | [-0.5]([+0.5]) Home [-0.5] · Away [+0.5] | 1.73 |
| Time HKT | Home | Line | Draw | Away |
|---|---|---|---|---|
| 4.10 | -1(1) Home -1 · Away 1 | 4.15 | 1.52 | |
| 4.20 | -1(1) Home -1 · Away 1 | 4.20 | 1.50 | |
| 4.15 | -1(1) Home -1 · Away 1 | 4.25 | 1.50 | |
| 4.10 | -1(1) Home -1 · Away 1 | 4.25 | 1.51 | |
| 4.20 | -1(1) Home -1 · Away 1 | 4.30 | 1.49 | |
| 4.30 | -1(1) Home -1 · Away 1 | 4.35 | 1.47 | |
| 1.48 | 1(-1) Home 1 · Away -1 | 4.30 | 4.25 | |
| 1.49 | 1(-1) Home 1 · Away -1 | 4.30 | 4.20 | |
| 1.52 | 1(-1) Home 1 · Away -1 | 4.25 | 4.00 | |
| 1.53 | 1(-1) Home 1 · Away -1 | 4.30 | 3.90 | |
| 1.55 | 1(-1) Home 1 · Away -1 | 4.25 | 3.80 | |
| 1.56 | 1(-1) Home 1 · Away -1 | 4.25 | 3.75 | |
| 1.55 | 1(-1) Home 1 · Away -1 | 4.25 | 3.80 | |
| 1.56 | 1(-1) Home 1 · Away -1 | 4.25 | 3.75 |
| Time HKT | Even | Odd |
|---|---|---|
| 1.84 | 1.86 |
| Time HKT | Team | Over | Line | Under |
|---|---|---|---|---|
| Home | 1.86 | [1.5] | 1.84 | |
| Home | 3.70 | [2.5] | 1.22 | |
| Away | 2.00 | [1.5] | 1.72 | |
| Away | 4.05 | [2.5] | 1.18 |
| Time HKT | Team | Over | Line | Under |
|---|---|---|---|---|
| Home | 1.81 | [4.5] | 1.89 | |
| Home | 2.40 | [5.5] | 1.50 | |
| Away | 1.90 | [4.5] | 1.80 | |
| Away | 2.58 | [5.5] | 1.44 |
Tap a score for its history · Home score is shown first.
Compared with first recorded odds