
澳洲女子聯賽
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
1 | 20 | 12 | 4 | 4 | 40 | |
2 | 20 | 10 | 4 | 6 | 34 | |
3 | 20 | 9 | 4 | 7 | 31 | |
4 | 20 | 9 | 4 | 7 | 31 | |
5 | 20 | 9 | 3 | 8 | 30 | |
6 | 20 | 8 | 4 | 8 | 28 | |
7 | 20 | 7 | 7 | 6 | 28 | |
8 | 20 | 7 | 3 | 10 | 24 | |
9 | 20 | 7 | 2 | 11 | 23 | |
10 | 20 | 4 | 7 | 9 | 19 | |
11 | 20 | 5 | 4 | 11 | 19 |
Data updates every 24 hours
Holly McNamara
Melbourne City Women
Annalise Rasmussen
Central Coast Mariners Women
Bente Jansen
Brisbane Roar Women
Makala Woods
Wellington Phoenix Women
Daisy Brown
Brisbane Roar Women
Melina Ayres
Newcastle Jets Women
Kennedy White
Melbourne Victory Women
Rhianna Pollicina
Melbourne Victory Women
Brooke Georgina Nunn
Wellington Phoenix Women
Pia Vlok
Wellington Phoenix Women