Home | Handicap | Away | Time |
---|---|---|---|
0.90 | 1.5/2 | 0.86 | 02-27 12:00 |
0.8 | 1.5/2 | 0.8 | 02-27 22:00 |
1 | 1.5 | 1 | 02-28 02:07 |
0.98 | 1.5 | 0.98 | 02-28 05:25 |
1 | 1.5 | 1 | 02-28 10:00 |
0.78 | 1.5/2 | 0.78 | 02-28 14:24 |
1.02 | 1.5 | 1.02 | 02-28 15:58 |
0.78 | 1.5/2 | 0.78 | 02-28 18:24 |
0.77 | 1.5/2 | 0.77 | 02-28 19:06 |
1.02 | 1.5 | 1.02 | 02-28 19:33 |
03-29 00:25 |